In this section we annually update the list and overall numbers of plant families and entities (species, subspecies, varieties) cultivated in the Botanical Garden of Turin.
The cultivated species change from year to year, and their number is progressively increasing.
You can download at the bottom of the page the map of the Garden, with the numbers corresponding to the gardenbeds, the map of the Arboretum, with the numbers corresponding to the entities, and the plant lists present overall and in individual sections, in alphabetical order of species.
The lists and maps are created by Valeria Fossa.
YEAR 2025
| SECTION | FAMILIES | ENTITY' |
|---|---|---|
| FLOWERBED | 83 | 628 |
| OUTSIDE THE FLOWERBED | 50 | 113 |
| POTTED PLANTS | 45 | 107 |
| OFFICINAL COLLECTION | 21 | 56 |
| AQUATIC PLANTS COLLECTION | 15 | 22 |
| INSECTIVOR COLLECTION | 3 | 8 |
| ALPINETO | 50 | 207 |
| SUCCULENT GREENHOUSE | 18 | 149 |
| SOUTH AFRICA GREENHOUSE | 34 | 184 |
| TROPICAL GREENHOUSE | 18 | 250 |
| TOTAL GARDEN | 155 | 1482 |
| TOTAL ARBORETUM | 50 | 252 |
Previous years
| SECTION | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAMILIES | ENTITY' | FAMILIES | ENTITY' | FAMILIES | ENTITY' | FAMILIES | ENTITY' | FAMILIES | ENTITY' | FAMILIES | ENTITY' | |
| FLOWERBED | 82 | 657 | 95 | 652 | 86 | 610 | ||||||
| OUTSIDE THE FLOWERBED | 46 | 88 | 46 | 88 | 58 | 105 | 59 | 107 | 50 | 92 | 49 | 96 |
| POTTED PLANTS | 53 | 117 | 52 | 115 | 51 | 117 | 18 | 43 | 38 | 78 | 43 | 100 |
| OFFICINAL COLLECTION | 24 | 54 | 25 | 54 | 26 | 66 | 26 | 69 | 22 | 60 | 20 | 57 |
| AQUATIC PLANTS COLLECTION | 12 | 18 | 12 | 18 | 15 | 21 | 15 | 19 | 15 | 22 | 15 | 22 |
| INSECTIVOR COLLECTION | 3 | 12 | 3 | 12 | 3 | 12 | 3 | 14 | 3 | 14 | 3 | 8 |
| ALPINETO | 39 | 166 | 39 | 167 | 38 | 169 | 42 | 195 | 39 | 145 | 46 | 183 |
| SUCCULENT GREENHOUSE | 18 | 139 | 18 | 138 | 18 | 148 | 18 | 146 | 17 | 174 | 18 | 149 |
| SOUTH AFRICA GREENHOUSE | 38 | 218 | 37 | 213 | 35 | 171 | 30 | 139 | 34 | 197 | 36 | 191 |
| TROPICAL GREENHOUSE | 18 | 250 | ||||||||||
| TOTAL GARDEN | 190 | 1619 | 144 | 1485 | 147 | 1470 | 137 | 1207 | 154 | 1221 | 152 | 1446 |
| TOTAL GROVE (ARBORET) | 49 | 260 | 50 | 264 | 50 | 260 | 50 | 262 | 47 | 258 | 48 | 258 |
Last update: